|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 1203 | 1203 | 0 | 0 | 2 | 0 |
| 80.106.108.13 - 0 | 1203 | 1203 | 7 | 10 | 178 | 8 |
| 80.106.228.177 - 0 | 1203 | 1203 | 7 | 9 | 77 | 7 |
|hera-gsra-hera7609b-1.backbone.otenet.net - 0 | 1203 | 1203 | 7 | 8 | 78 | 8 |
|athe-crsb-hera-gsra-1.backbone.otenet.net - 0 | 1203 | 1203 | 13 | 17 | 78 | 16 |
| 62.75.3.37 - 0 | 1203 | 1203 | 16 | 20 | 80 | 17 |
| 62.75.4.166 - 0 | 1203 | 1203 | 65 | 68 | 222 | 66 |
| 62.157.251.49 - 0 | 1203 | 1203 | 68 | 71 | 142 | 69 |
| 62.157.248.198 - 1 | 1191 | 1188 | 67 | 84 | 362 | 68 |
| ae-52-52.csw2.London1.Level3.net - 0 | 1203 | 1203 | 67 | 70 | 141 | 70 |
| ae-57-222.ebr2.London1.Level3.net - 0 | 1203 | 1203 | 68 | 70 | 143 | 72 |
| ae-23-23.ebr2.Frankfurt1.Level3.net - 0 | 1203 | 1203 | 73 | 75 | 96 | 74 |
| ae-72-72.csw2.Frankfurt1.Level3.net - 0 | 1203 | 1203 | 73 | 74 | 144 | 76 |
| ae-2-70.edge3.Frankfurt1.Level3.net - 1 | 1199 | 1198 | 0 | 77 | 174 | 72 |
| CHOOPA-LLC.edge3.Frankfurt1.Level3.net - 0 | 1203 | 1203 | 73 | 75 | 148 | 74 |
| 195.122.135.132 - 0 | 1203 | 1203 | 72 | 74 | 141 | 73 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 31 | 31 | 0 | 0 | 1 | 0 |
| 80.106.108.13 - 0 | 31 | 31 | 8 | 10 | 16 | 8 |
| 80.106.228.161 - 0 | 31 | 31 | 7 | 8 | 11 | 10 |
|hera-gsra-hera7609a-1.backbone.otenet.net - 0 | 31 | 31 | 8 | 9 | 13 | 11 |
|athe-crsb-hera-gsra-1.backbone.otenet.net - 0 | 31 | 31 | 15 | 21 | 35 | 22 |
| 62.75.3.37 - 0 | 31 | 31 | 19 | 20 | 25 | 20 |
| 62.75.4.206 - 0 | 31 | 31 | 61 | 67 | 92 | 71 |
| 62.75.4.138 - 0 | 31 | 31 | 58 | 60 | 68 | 60 |
| TenGigabitEthernet4-3.ar3.FRA3.gblx.net - 0 | 31 | 31 | 65 | 87 | 253 | 65 |
|KPN-QWEST-ITALIA-SPA.ae0.405.ar3.LIN1.gblx.net - 0 | 31 | 31 | 74 | 100 | 264 | 78 |
| 90.89.186.89.dsl.static.ip.kpnqwest.it - 0 | 31 | 31 | 76 | 82 | 202 | 79 |
| wf2.mi.sw-gw1.seflow.it - 0 | 31 | 31 | 80 | 84 | 133 | 83 |
| 66-40.141.95.serverdedicati.seflow.it - 0 | 31 | 31 | 83 | 86 | 93 | 84 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 13 | 13 | 1 | 1 | 1 | 1 |
| 80.106.108.13 - 0 | 13 | 13 | 8 | 12 | 17 | 9 |
| 80.106.228.169 - 0 | 13 | 13 | 8 | 9 | 15 | 15 |
|hera-gsra-hera7609a-1.backbone.otenet.net - 0 | 13 | 13 | 10 | 11 | 15 | 12 |
|athe-crsb-hera-gsra-1.backbone.otenet.net - 0 | 13 | 13 | 16 | 22 | 34 | 20 |
| xe-0-0-1.0-t1601.ath.OTEGlobe.net - 0 | 13 | 13 | 22 | 25 | 29 | 22 |
| 62.75.4.86 - 0 | 13 | 13 | 21 | 24 | 40 | 40 |
| 62.75.4.154 - 0 | 13 | 13 | 63 | 66 | 73 | 64 |
| 67.17.194.17 - 0 | 13 | 13 | 64 | 85 | 251 | 116 |
| 64.211.192.114 - 0 | 13 | 13 | 68 | 72 | 82 | 69 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| 173.199.64.14 - 0 | 13 | 13 | 71 | 73 | 80 | 71 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Εγώ έχω ΟΤΕ (Connex)
Ομόιως λοιπόν με μικρές διαφορές
Καλύτερα -> Χειρότερα: Ολλανδία -> Γερμανία -> Ιταλία